Product Descriptions : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifically designed for those who are constantly on the move and require a portable productivity companion the ASUS Eee PC series, the new Eee PC 904H delivers a generous storage capacity in the form of 80GB SATA hard disk drives. The use of a SATA drive provides fast data transfers, and enables users to carry more data along with them than previously possible, while Intel Atom processor provides the muscle for productivity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More-than-ample Viewing Area with 8.9 inch Display : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9" screen size for more viewing space – making it more comfortable on eyes when in use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1024 x 600 resolution allows you to view a single A4 page without the need to scroll left or right for easier reading and editing of documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5.9 hours* of Battery Life : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASUS exclusive Super Hybrid Engine for longer battery lifespan of 5.9 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Hybrid Engine offers a choice of performance and power consumption modes for easy adjustments according to various needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Internal Hard Disk Storage : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in 80GB SATA hard disk configurations for the most storage space available in the Eee PC line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Choice of either Windows or GNU Linux OS for convenient computing and an easy, excellent and exciting user experience . | |||||||||||||||||||||||||||||||||||||||||||||||||||||
High Speed Connectivity Anywhere with Wi-Fi 802.11 b/g : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easily functions in any connected environment with fast and complete connectivity (Wi-Fi 802.11 b/g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full range of applications to enhance communication and computing experiences | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eee Connect for an easy way to connect two or more users through a remote desktop feature for easy troubleshooting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Design to Fit Your Individual Personality : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Features : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eee Connect : Conveniently access another Eee PC remotely through the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Eee : Launch applications easily by issuing vocal commands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Hybrid Engine : Maximize your system performance and battery life through a simple selection menu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Key : Launch applications quickly and control them with just one key. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Virus : Fast and secure file scanning allows you to download online attachments and documents with confidence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes / PIM / Calculator : Create attractive notes directly on your screen, Manage your personal information such as contacts and To Do Lists, Perform calculations conveniently on your Eee PC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Office (Genuine Windows XP Home) : A productivity suite offering powerful and integrated word processing, spreadsheet, presentation, drawing, and math capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asus Eee PC 904H XP-80G full review
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment